Category | Start Time | Distance | Est Finish Time |
Elite Men 1, 2 | 10:00 am | 87 miles | 1:15 pm |
Pro Men 1 | 11:00 am | 113 miles | 3:15 pm |
Pro Women 1, 2 | 11:45 am | 67 miles | 2:00 pm |
Category | Start Time | Distance | Est. Finish Time |
Elite Men 1, 2 | 10:45 am | 117 miles | 3:15 pm |
Pro Men 1 | 11:30 am | 117 miles | 4:00 pm |
Pro Women 1, 2 | 12:15 pm | 64 miles | 2:45 pm |
Category | Start Time | Distance | Avg Grade |
Pro Women 1, 2 | 12:00 pm | 3 miles | 5 % |
Pro Men 1 |
1:00 pm
|
3 miles | 5 % |
Elite Men 1, 2 |
2:30 pm
|
3 miles | 5 % |
Category | Start Time | Distance/Laps |
Kid's Ride (FREE) - Ages 3-9 | 1:00 pm | varying distances |
Elite Men 1, 2 | 1:30 pm | 18 laps |
Pro Women | 2:30 pm | 16 laps |
Pro Men | 3:30 pm | 30 laps |