Amateur Schedule
Saturday Time Trial - May 2o
Category | Est Start Time | Distance |
Men 2, 3 | 3:30 pm* | 3 miles |
Masters Men A (Cat 1-3) | TBA | 3 miles |
Men 3, 4 | TBA | 3 miles |
Women 2, 3 | TBA | 3 miles |
Master Men B ( Cat 3, 4) | TBA | 3 miles |
Men 4, 5 | TBA | 3 miles |
Women 3, 4, 5 & Masters 40+ | TBA | 3 miles |
* - Actual times to be posted before road race
Sunday Criterium - May 21 
Category | Start Time | Race Time / Laps |
Men Cat 4, 5 | 8:00 am | 30 minutes |
Women 3, 4, 5 | 8:40 am | 30 minutes |
Master Women 40+, 50+ | 8:41 am | 30 minutes |
Men Master B (Cat 3,4) | 9:15 am | 35 minutes |
Men 3, 4 | 10:00 am | 40 minutes |
Women 2, 3 | 10:45 am | 40 minutes |
Men Master A (Cat 1-3) | 11:30 am | 45 minutes |
Men 2, 3 | 12:15 pm | 45 minutes |
Kid's Ride (FREE) Ages 3 - 9 | 1:00 pm | varying distances |
Programming to be announced | 1:30 pm | TBA |
Elite Men 1, 2 | 2:00 pm | 18 laps |
Pro Women 1, 2 | 3:00 pm | 16 laps |
Pro Men 1 | 4:00 pm | 30 laps |
-->
Sunday Criterium - May 21 
Category | Start Time | Race Time / Laps |
Men Cat 4, 5 | 8:00 am | 35 minutes |
Women 3, 4, 5 | 8:45 am | 35 minutes |
Master Women 40+, 50+ | 8:46 am | 35 minutes |
Men Master B (Cat 3,4) | 9:25 am | 40 minutes |
Men 3, 4 | 10:10 am | 40 minutes |
Women 2, 3 | 11:00 am | 40 minutes |
Men Master A (Cat 1-3) | 11:50 am | 40 minutes |
Men 2, 3 | 12:40 pm | 40 minutes |
Kid's Ride (FREE) Ages 3 - 9 | 1:30 pm | varying distances |
Elite Men 1, 2 | 2:00 pm | 18 laps |
Pro Women 1, 2 | 3:00 pm | 16 laps |
Pro Men 1 | 4:00 pm | 30 laps |